Name | James Yates | |
Birth | Abt 1900 | Troon, Ayrshire, Scotland |
Gender | Male | |
_UID | 833E549E81524637A935E88752D680403885 | |
Death | Yes, date unknown | |
Person ID | I296 | Comber Megraws |
Last Modified | 6 Oct 2020 |
Family | Jane Currie Megraw, b. 4 May 1900, Ayr, Ayrshire, Scotland d. 1979, Ayr, Ayrshire, Scotland (Age 78 years) | |
Marriage | 24 Dec 1920 | Ayr, Ayrshire, Scotland |
Family ID | F112 | Group Sheet | Family Chart |
Last Modified | 7 Dec 2014 |
Event Map |
|
|