Name | Dorothy Stewart | |
Birth | 5 Dec 1923 | |
Gender | Female | |
_UID | F8BECB33A79C4D539808C9EC8B982057869D | |
Death | 22 Jun 1995 | Belfast, Ireland |
Burial | 27 Jun 1995 | Belfast, Ireland |
Person ID | I518 | Comber Megraws |
Last Modified | 28 Oct 2015 |
Family | William Annesley Megraw, b. 22 Jul 1926 d. 28 Dec 1992, Belfast, Ireland (Age 66 years) | |||
Children |
|
|||
Family ID | F48 | Group Sheet | Family Chart | ||
Last Modified | 26 Aug 2012 |
Event Map |
|
|