Name | William Speers | |
Gender | Male | |
_UID | 3B4B292517974F02A8666E4CF523BAB92671 | |
Death | Yes, date unknown | |
Person ID | I732 | Comber Megraws |
Last Modified | 15 Apr 2021 |
Marriage | 28 Apr 2016 | Montr?al, ?le-de-Montr?al, Qu?bec, Canada |
Family ID | F696 | Group Sheet | Family Chart |
Family | Sarah Megraw, b. 9 Jul 1864, Magherascouse, Co. Down, Ireland d. Yes, date unknown | |
Marriage | 4 Nov 1887 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland |
Family ID | F210 | Group Sheet | Family Chart |
Last Modified | 17 Nov 2017 |
Event Map |
|
|