Name | Agnes Mutch | |
Birth | 3 Jul 1923 | Birkenhead, Cheshire, England |
Gender | Female | |
_UID | 81897481907B4A91980A3FA45DC0A9B4E470 | |
Death | 24 Aug 2014 | Northwich, Cheshire, England |
Cremation | 5 Sep 2014 | Hartford, Cheshire, England |
Person ID | I54 | Comber Megraws |
Last Modified | 19 Feb 2017 |
Family | Robert Megraw, - MBE, b. 18 Oct 1921, Londonderry, Co. Londonderry, Ireland d. 17 Nov 1993, Northwich, Cheshire, England (Age 72 years) | |||||||
Marriage | 22 Feb 1947 | St. Mary's Parish Church, Upton Village, Wirral, Cheshire, England | ||||||
Children |
|
|||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Feb 2011 |
Event Map |
|
|