Name | John Murray | |
Birth | Abt 1854 | |
Gender | Male | |
_UID | E5138DBB94C9439A818217997B4C77AD18C5 | |
Death | 31 Oct 1896 | Ballyrush, Co. Down, Ireland |
Person ID | I567 | Comber Megraws |
Last Modified | 17 Jan 2022 |
Marriage | 27 Nov 1874 | Ballygowan, Co. Down, Ireland |
Family ID | F227 | Group Sheet | Family Chart |
Family | Anne Jane Megraw, b. Abt 1856, Co. Down, Ireland d. 4 Dec 1899, Ballyrush, Co. Down, Ireland (Age 43 years) | |
Marriage | 27 Nov 1874 | Ballygowan, Co. Down, Ireland |
Family ID | F226 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2017 |
Event Map |
|
|