Name | Ruth Matthews | |
Birth | 14 Mar 1905 | |
Gender | Female | |
_UID | A5D6DEF6DBD54D5997FF3E59ABDB76C593DA | |
Death | 9 Nov 1990 | |
Burial | Springcreek Cemetery, Mississauga, Ontario, Canada | |
Person ID | I260 | Comber Megraws |
Last Modified | 19 Feb 2022 |
Family | James William Megraw, b. 8 Nov 1914 d. 14 Feb 1983, Mississauga, Region of Peel, Ontario, Canada (Age 68 years) | |||||
Marriage | Bef 1940 | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet | Family Chart | ||||
Last Modified | 2 Feb 2014 |
Event Map |
|
|