Name | Andrew Lyon | |
Gender | Male | |
_UID | A9E2A7C54602432F9A288A4E303438D7BEE1 | |
Death | Yes, date unknown | |
Person ID | I278 | Comber Megraws |
Last Modified | 15 Apr 2021 |
Family | Flora Megraw, b. 23 Dec 1909, Ayr, Ayrshire, Scotland d. 27 Nov 1994, Ayr, Ayrshire, Scotland (Age 84 years) | |||
Marriage | 1954 | Glasgow, Lanarkshire, Scotland | ||
Children |
|
|||
Family ID | F105 | Group Sheet | Family Chart | ||
Last Modified | 5 Dec 2014 |
Event Map |
|
|