Name | Charlotte Jane Field | |
Birth | 7 Jun 1890 | Ireland |
Gender | Female | |
_PPEXCLUDE | c | |
_UID | 44B535631DC246B2AC2E7F1D94ECF8FA50A3 | |
Death | 23 Nov 1970 | |
Person ID | I214 | Comber Megraws |
Last Modified | 28 Oct 2015 |
Family | John Douglas Megraw, b. 22 Mar 1887, Ballywilliam, Co. Down, Ireland d. 18 Aug 1962, Toronto, York Co., Ontario, Canada (Age 75 years) | |||||||||
Marriage | 28 Nov 1912 | Toronto, York Co., Ontario, Canada | ||||||||
Children |
|
|||||||||
Family ID | F84 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Feb 2014 |
Event Map |
|
|