Name | Patrick Carville | |
Birth | Abt 1864 | Co. Down, Ireland |
Gender | Male | |
_UID | 246880E1F4244CDF93FA7003F046F8066435 | |
Death | Yes, date unknown | |
Person ID | I1717 | Comber Megraws |
Last Modified | 25 Nov 2021 |
Marriage | 30 Apr 1884 | Saintfield, Co. Down, Ireland |
Family ID | F717 | Group Sheet | Family Chart |
Family | Agnes Megraw, b. 21 Nov 1863, Magherascouse, Co. Down, Ireland d. 10 Oct 1921, Dunlady, Dundonald, Co. Down, Ireland (Age 57 years) | |
Marriage | 30 Apr 1884 | Saintfield, Co. Down, Ireland |
Family ID | F716 | Group Sheet | Family Chart |
Last Modified | 5 Dec 2016 |
Event Map |
|
|