Name | Neil Robert Megraw | |
Birth | 3 Nov 1959 | Bebington, Cheshire, England |
Gender | Male | |
Reference Number | HN132523 | |
_UID | 6461425CB0B14304B6E12C67BB197C59DE3E | |
Death | 2 Aug 1978 | Chester, Cheshire, England |
Burial | Landican Cemetery and Crematorium, Wirral, Merseyside, England | |
Person ID | I59 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | Robert Megraw, - MBE, b. 18 Oct 1921, Londonderry, Co. Londonderry, Ireland d. 17 Nov 1993, Northwich, Cheshire, England (Age 72 years) | |
Mother | Agnes Mutch, b. 3 Jul 1923, Birkenhead, Cheshire, England d. 24 Aug 2014, Northwich, Cheshire, England (Age 91 years) | |
Marriage | 22 Feb 1947 | St. Mary's Parish Church, Upton Village, Wirral, Cheshire, England |
Family ID | F22 | Group Sheet | Family Chart |
Event Map |
|
|