Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buckley, Carol Anne | 15 Jun 1956 | Oshawa, Durham, Ontario, Canada | I137 |
2 | Koroscik, Frank Joseph | 29 Jun 1951 | Oshawa, Durham, Ontario, Canada | I141 |
3 | Megraw, Christian Matthew | I140 | ||
4 | Megraw, Julia Stephanie | 7 Oct 1982 | Oshawa, Durham, Ontario, Canada | I139 |
5 | Megraw, Kimberley Jane | 9 Jun 1970 | Oshawa, Durham, Ontario, Canada | I29 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Koroscik, Frank Joseph | 27 Apr 2009 | Oshawa, Durham, Ontario, Canada | I141 |
2 | Megraw, Julia Stephanie | 17 Oct 2015 | Oshawa, Durham, Ontario, Canada | I139 |
3 | Megraw, Kimberley Jane | 2 Aug 2018 | Oshawa, Durham, Ontario, Canada | I29 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Koroscik / Megraw | F57 | ||
2 | Megraw / Buckley | F55 | ||
3 | Megraw / Danyluk | F56 | ||
4 | Suchan / Megraw | F59 |