Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McVeety, James | 8 Apr 1850 | Ontario, Canada | I128 |
2 | Megraw, Hugh | 1851 | Ontario, Canada | I111 |
3 | Megraw, Hugh | 11 Dec 1866 | Ontario, Canada | I736 |
4 | Megraw, James Alexander | Abt 1856 | Ontario, Canada | I112 |
5 | Megraw, Sara | 28 Mar 1870 | Ontario, Canada | I119 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brandon, Franklin Howard | 1986 | Ontario, Canada | I182 |
2 | Megraw, Edna Marie | 1990 | Ontario, Canada | I181 |
3 | Megraw, James Alexander | 1883 | Ontario, Canada | I112 |