Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Megraw, Ainsley | 12 Jul 1857 | Greenock Township, Bruce Co., Ontario, Canada | I113 |
2 | Megraw, Annie Elizabeth Nelson | 1 Dec 1886 | Greenock Township, Bruce Co., Ontario, Canada | I158 |
3 | Megraw, Annie May | 6 Nov 1893 | Greenock Township, Bruce Co., Ontario, Canada | I162 |
4 | Megraw, Edna Marie | 7 Nov 1902 | Greenock Township, Bruce Co., Ontario, Canada | I181 |
5 | Megraw, Gertrude M. | 29 May 1895 | Greenock Township, Bruce Co., Ontario, Canada | I163 |
6 | Megraw, Irene Evelyn | 4 Sep 1897 | Greenock Township, Bruce Co., Ontario, Canada | I166 |
7 | Megraw, Martha Ann | 9 Oct 1859 | Greenock Township, Bruce Co., Ontario, Canada | I114 |
8 | Megraw, Viola Mildred | 31 Oct 1906 | Greenock Township, Bruce Co., Ontario, Canada | I183 |
9 | Megraw, Wallace | 19 Nov 1865 | Greenock Township, Bruce Co., Ontario, Canada | I115 |
10 | Megraw, Winnifred | 1 Apr 1899 | Greenock Township, Bruce Co., Ontario, Canada | I180 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Christie | 1 Mar 1947 | Greenock Township, Bruce Co., Ontario, Canada | I159 |
2 | Megraw, Annie Elizabeth Nelson | 8 Feb 1888 | Greenock Township, Bruce Co., Ontario, Canada | I158 |
3 | Megraw, Annie May | 22 Sep 1907 | Greenock Township, Bruce Co., Ontario, Canada | I162 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Henderson / Megraw | 27 Jun 1883 | Greenock Township, Bruce Co., Ontario, Canada | F51 |
2 | McVeety / Megraw | 9 Jun 1880 | Greenock Township, Bruce Co., Ontario, Canada | F53 |
3 | Megraw / Nelson | 26 Feb 1884 | Greenock Township, Bruce Co., Ontario, Canada | F60 |
4 | Sinclair / Megraw | 10 Oct 1892 | Greenock Township, Bruce Co., Ontario, Canada | F64 |