Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Braden, Margaret Ann | Abt 1875 | Co. Down, Ireland | I208 |
2 | Carville, Patrick | Abt 1864 | Co. Down, Ireland | I1717 |
3 | Gabbey, Samuel | Abt 1852 | Co. Down, Ireland | I710 |
4 | Gourley, Sarah Jane | 1 Jun 1916 | Co. Down, Ireland | I226 |
5 | Gourley, Thomas | Abt 1824 | Co. Down, Ireland | I564 |
6 | Megraw, Agnes | Abt 1827 | Co. Down, Ireland | I554 |
7 | Megraw, Anne Jane | Abt 1856 | Co. Down, Ireland | I566 |
8 | Megraw, Annesley | Abt 1833 | Co. Down, Ireland | I195 |
9 | Megraw, Elizabeth | 5 Oct 1869 | Co. Down, Ireland | I203 |
10 | Megraw, James Sr. | Abt 1825 | Co. Down, Ireland | I1 |
11 | Megraw, Robert Sr. | Abt 1782 | Co. Down, Ireland | I103 |
12 | Megraw, Robert Jr. | Abt 1830 | Co. Down, Ireland | I545 |
13 | Megraw, Sarah Ann | Abt 1818 | Co. Down, Ireland | I780 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowman, Martha | Bef 1864 | Co. Down, Ireland | I788 |