Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hannay, Beryl | Sep 1929 | Birkenhead, Cheshire, England | I23 |
2 | Megraw, Andrea | I27 | ||
3 | Megraw, Barrie Annesley | I24 | ||
4 | Megraw, Ewan Frederick | 22 Feb 1952 | Birkenhead, Cheshire, England | I67 |
5 | Megraw, Heather Ann | 18 Dec 1951 | Birkenhead, Cheshire, England | I26 |
6 | Megraw, Merelyn Sylvia | I58 | ||
7 | Megraw, Michael | I28 | ||
8 | Megraw, Robin | I25 | ||
9 | Mutch, Agnes | 3 Jul 1923 | Birkenhead, Cheshire, England | I54 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Megraw, Ewan Frederick | 19 Apr 1952 | Birkenhead, Cheshire, England | I67 |
2 | Megraw, Heather Ann | 31 Jan 1952 | Birkenhead, Cheshire, England | I26 |
3 | Megraw, William Frederick Alan | 5 May 1974 | Birkenhead, Cheshire, England | I60 |
4 | Wilson, Isabella McKibbin | 20 Mar 1929 | Birkenhead, Cheshire, England | I15 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Megraw / Eastwood | 6 Apr 1935 | Birkenhead, Cheshire, England | F6 |
2 | Megraw / Hannay | Dec 1947 | Birkenhead, Cheshire, England | F8 |