Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abernethy, William George | 12 Oct 1892 | Belfast, Ireland | I30 |
2 | Armstrong, Hannah Winifred | 21 Feb 1925 | Belfast, Ireland | I687 |
3 | Baines, Gwendolyn Primrose | Abt 1909 | Belfast, Ireland | I508 |
4 | Gallagher, Sarah | 26 Feb 1871 | Belfast, Ireland | I102 |
5 | Glass, Andrew | Abt 1885 | Belfast, Ireland | I546 |
6 | Lowry, Emily McCreary | Abt 1860-1862 | Belfast, Ireland | I3 |
7 | Megraw, Bertram Stanley Rutherford | 24 Nov 1894 | Belfast, Ireland | I10 |
8 | Megraw, Edith Irene Maude | 9 Aug 1892 | Belfast, Ireland | I9 |
9 | Megraw, Elizabeth | Abt 1896 | Belfast, Ireland | I536 |
10 | Megraw, Elizabeth Waring | Between 1 Oct 1899 and 31 Dec 1899 | Belfast, Ireland | I560 |
11 | Megraw, Ellen Victoria | 10 Oct 1887 | Belfast, Ireland | I561 |
12 | Megraw, Emmeline Beatrice | 25 Dec 1884 | Belfast, Ireland | I4 |
13 | Megraw, Frederick James | 17 Aug 1883 | Belfast, Ireland | I5 |
14 | Megraw, Harold Thomas Lowry | 13 May 1888 | Belfast, Ireland | I7 |
15 | Megraw, Helena Gertrude Allen | 9 Jul 1886 | Belfast, Ireland | I6 |
16 | Megraw, Henrietta Bingham | 10 May 1897 | Belfast, Ireland | I559 |
17 | Megraw, Ida Ethelwynne Octavia | 2 Jun 1901 | Belfast, Ireland | I12 |
18 | Megraw, Isabel Patricia | 24 Aug 1920 | Belfast, Ireland | I18 |
19 | Megraw, Isabella | Abt 1894 | Belfast, Ireland | I537 |
20 | Megraw, Jane Lyness | 9 Aug 1886 | Belfast, Ireland | I211 |
21 | Megraw, Katherine Eunice | 27 Jan 1923 | Belfast, Ireland | I121 |
22 | Megraw, Mary Adams | Abt 1891 | Belfast, Ireland | I557 |
23 | Megraw, Samuel Lynas | Abt 1893 | Belfast, Ireland | I11 |
24 | Megraw, Sarah Wilhelmina | Between 1 Apr 1895 and 30 Jun 1895 | Belfast, Ireland | I558 |
25 | Megraw, Wilfred Ansley | 8 Apr 1890 | Belfast, Ireland | I8 |
26 | Megraw, William Ansley | Abt 1864 | Belfast, Ireland | I93 |
27 | Megraw, William Frederick Alan | 26 Nov 1922 | Belfast, Ireland | I60 |
28 | Megraw, William Harold Annesley | 9 Mar 1922 | Belfast, Ireland | I20 |
29 | Nicholson, James Alexander | 26 Aug 1891 | Belfast, Ireland | I14 |
30 | Rainey, James | Abt 1885 | Belfast, Ireland | I13 |
31 | Simpson, Eleanor Lucinda | 15 May 1899 | Belfast, Ireland | I34 |
32 | Wilson, Isabella McKibbin | 1 Oct 1894 | Belfast, Ireland | I15 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Megraw, Helena Gertrude Allen | 17 Jul 1886 | Belfast, Ireland | I6 |
2 | Simpson, Eleanor Lucinda | 23 May 1899 | Belfast, Ireland | I34 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charlton, David Alexander Hanson | 18 Jan 1958 | Belfast, Ireland | I31 |
2 | Glass, Andrew | 15 Jun 1957 | Belfast, Ireland | I546 |
3 | Lowry, Emily McCreary | 26 Nov 1941 | Belfast, Ireland | I3 |
4 | McClaughlin, Herbert Scott | 18 Mar 1952 | Belfast, Ireland | I345 |
5 | Megraw, Betty | 18 Nov 2001 | Belfast, Ireland | I19 |
6 | Megraw, Edith Irene Maude | 8 Jan 1965 | Belfast, Ireland | I9 |
7 | Megraw, Elizabeth Lynass | 3 Nov 1891 | Belfast, Ireland | I809 |
8 | Megraw, Elizabeth Waring | 4 Feb 1919 | Belfast, Ireland | I560 |
9 | Megraw, Emmeline Beatrice | 11 Jul 1941 | Belfast, Ireland | I4 |
10 | Megraw, Harold Thomas Lowry | 2 Dec 1965 | Belfast, Ireland | I7 |
11 | Megraw, Helena Gertrude Allen | 26 Jan 1959 | Belfast, Ireland | I6 |
12 | Megraw, Hugh | 4 Aug 1945 | Belfast, Ireland | I101 |
13 | Megraw, Iris Doreen | Apr 2004 | Belfast, Ireland | I17 |
14 | Megraw, Jane Lyness | 10 Apr 1953 | Belfast, Ireland | I211 |
15 | Megraw, Katherine Eunice | 10 Nov 2006 | Belfast, Ireland | I121 |
16 | Megraw, Sarah Wilhelmina | 16 Apr 1918 | Belfast, Ireland | I558 |
17 | Megraw, William Annesley | 28 Dec 1992 | Belfast, Ireland | I105 |
18 | Megraw, William Harold Annesley | 6 Oct 1977 | Belfast, Ireland | I20 |
19 | Nicholson, James Alexander | 12 Feb 1948 | Belfast, Ireland | I14 |
20 | Stewart, Dorothy | 22 Jun 1995 | Belfast, Ireland | I518 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Charlton, David Alexander Hanson | 20 Jan 1958 | Belfast, Ireland | I31 |
2 | Megraw, Edith Irene Maude | 11 Jan 1965 | Belfast, Ireland | I9 |
3 | Megraw, Helena Gertrude Allen | 28 Jan 1959 | Belfast, Ireland | I6 |
4 | Megraw, Samuel Lynas | 12 Dec 1952 | Belfast, Ireland | I11 |
5 | Megraw, William Annesley | 30 Dec 1992 | Belfast, Ireland | I105 |
6 | Stewart, Dorothy | 27 Jun 1995 | Belfast, Ireland | I518 |
7 | Wilson, Mary Janetta | 16 Feb 1957 | Belfast, Ireland | I104 |
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abernethy / Megraw | 8 Aug 1917 | Belfast, Ireland | F11 |
2 | Allen / Megraw | 11 Jul 1946 | Belfast, Ireland | F232 |
3 | Baird / Megraw | 3 Jul 1923 | Belfast, Ireland | F233 |
4 | Campbell / Megraw | 28 Apr 1938 | Belfast, Ireland | F79 |
5 | Charlton / Megraw | 23 Sep 1926 | Belfast, Ireland | F12 |
6 | Mackenzie / Megraw | 18 Mar 1908 | Belfast, Ireland | F40 |
7 | Megraw / Crossen | 13 Jul 1886 | Belfast, Ireland | F82 |
8 | Megraw / Gallagher | 1 Sep 1893 | Belfast, Ireland | F45 |
9 | Megraw / Lyness | 9 May 1886 | Belfast, Ireland | F43 |
10 | Megraw / McMillan | 12 Nov 1853 | Belfast, Ireland | F1 |
11 | Megraw / Wilson | 10 Oct 1917 | Belfast, Ireland | F5 |
12 | Nicholson / Megraw | 21 Dec 1921 | Belfast, Ireland | F4 |
13 | Rainey / Megraw | 17 Jul 1917 | Belfast, Ireland | F3 |