Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gourley, Sarah Jane | 28 Aug 1916 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I226 |
2 | Me(C)Graw, Alexander | 4 Mar 1877 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I206 |
3 | Me(C)Graw, Samuel | 5 Apr 1868 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I202 |
4 | Megraw, Agnes | 31 Jan 1864 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I731 |
5 | Megraw, Agnes | 1 Sep 1866 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I201 |
6 | Megraw, Elizabeth | 21 Dec 1871 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I570 |
7 | Megraw, Flora | 21 Dec 1871 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I204 |
8 | Megraw, Hugh | 4 Jul 1875 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I198 |
9 | Megraw, James Sr. | 5 Apr 1863 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I199 |
10 | Megraw, James Jr. | 6 Mar 1892 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I225 |
11 | Megraw, John Douglas | 5 Jun 1887 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I213 |
12 | Megraw, Margaret | 12 Jul 1876 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I619 |
13 | Megraw, Martha | 2 Oct 1864 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I200 |
14 | Megraw, Sarah | 2 Oct 1864 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I322 |
15 | Megraw, Thomas Crossen | 27 May 1889 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I221 |
16 | Megraw, William | 13 Jul 1873 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | I205 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Speers / Megraw | 4 Nov 1887 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland | F210 |