Name | Agnes Gemmell Main Wallace | |
Birth | Abt 1913 | |
Gender | Female | |
_UID | 11234DA2670347C8B0FBDD5EC22B7F67559F | |
Death | 1978 | Ayr, Ayrshire, Scotland |
Person ID | I888 | Comber Megraws |
Last Modified | 4 Sep 2023 |
Family | Annesley Megraw, b. 5 Apr 1914, Ayr, Ayrshire, Scotland d. 1 Apr 1939, Kilmarnock, Ayrshire, Scotland (Age 24 years) | |||
Marriage | 26 Apr 1935 | Ayr, Ayrshire, Scotland | ||
Children |
|
|||
Family ID | F362 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2014 |
Event Map |
|
|