Name | Sarah Megraw | |
Birth | Abt 1859 | |
Gender | Female | |
Reference Number | HN153 | |
_STAT | Never Married | |
_UID | DAD43234F842450AB2E586569C23D927CF45 | |
Death | 19 Sep 1929 | Magherascouse, Co. Down, Ireland |
Burial | 21 Sep 1929 | Comber Cemetery, Comber, Co. Down, Ireland |
Person ID | I810 | Comber Megraws |
Last Modified | 24 Dec 2020 |
Father | Robert Megraw, Jr., b. Abt 1830, Co. Down, Ireland d. 9 Jul 1908, Magherascouse, Co. Down, Ireland (Age 78 years) | |
Mother | Agnes Bowman, b. Abt 1830 d. 12 Jan 1900, Magherascouse, Co. Down, Ireland (Age 70 years) | |
Marriage | 1 Oct 1853 | Ballygowan, Co. Down, Ireland |
Family ID | F224 | Group Sheet | Family Chart |
Event Map |
|
|