Name | Sarah Ann Megraw | |
Birth | Abt 1818 | Co. Down, Ireland |
Gender | Female | |
Reference Number | HN11 | |
_PPEXCLUDE | c | |
_UID | 1951187D95644924A3281497FCEAEC620FE1 | |
Death | 20 Jul 1916 | Lakeside, Canterbury, New Zealand |
Burial | 22 Jul 1916 | Ellesmere Cemetery, Leeston, Canterbury, New Zealand |
Person ID | I780 | Comber Megraws |
Last Modified | 3 Jun 2023 |
Father | Robert Megraw, Sr., b. Abt 1782, Co. Down, Ireland d. 19 Sep 1864, Magherascouse, Co. Down, Ireland (Age 82 years) | |
Mother | Martha Bowman d. Bef 1864, Co. Down, Ireland | |
Family ID | F37 | Group Sheet | Family Chart |
Family | James Moore Adair, b. Abt 1826, Ireland d. 23 Jan 1914, Lakeside, Canterbury, New Zealand (Age 88 years) | |
Marriage | 28 Dec 1847 | Ballygowan, Co. Down, Ireland |
Family ID | F306 | Group Sheet | Family Chart |
Last Modified | 3 Jun 2023 |
Event Map |
|
|