Name | Samuel Gabbey | |
Birth | Abt 1852 | Co. Down, Ireland |
Gender | Male | |
_PPEXCLUDE | c | |
_UID | 57CE4FE2B68A42B492D42A030CE2A1903EBB | |
Death | 4 Dec 1928 | Magherascouse, Co. Down, Ireland |
Person ID | I710 | Comber Megraws |
Last Modified | 18 Feb 2021 |
Family | Agnes Megraw, b. 8 May 1866, Magherascouse, Co. Down, Ireland d. 19 Mar 1946, Magherascouse, Co. Down, Ireland (Age 79 years) | |
Marriage | 24 Nov 1893 | Castlereagh, Co. Down, Ireland |
Family ID | F286 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2017 |
Event Map |
|
|