Name | Robert John Megraw | |
Birth | Abt 1855 | |
Gender | Male | |
Reference Number | HN131 | |
_UID | 7106F3570F43453CB70BF42B56C0E08BF6F9 | |
Death | 11 Oct 1871 | Ballymacarrett, Co. Down, Ireland |
Person ID | I645 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | James Megraw, Sr., b. Abt 1825, Co. Down, Ireland d. 13 Dec 1870, Wallace's Row, Ballymacarrett, Co. Down, Ireland (Age 45 years) | |
Mother | Jane McMillan, b. Abt 1826 d. 29 Apr 1896, Lagan Village, Belfast, Ireland (Age 70 years) | |
Marriage | 12 Nov 1853 | Belfast, Ireland |
Family ID | F1 | Group Sheet | Family Chart |
Event Map |
|
|