Name | Anne Jane Megraw | |
Birth | Abt 1856 | Co. Down, Ireland |
Gender | Female | |
Reference Number | HN152 | |
_UID | 577F80DA887846F8884FAEA23DEDC545C920 | |
Death | 4 Dec 1899 | Ballyrush, Co. Down, Ireland |
Person ID | I566 | Comber Megraws |
Last Modified | 11 Apr 2021 |
Father | Robert Megraw, Jr., b. Abt 1830, Co. Down, Ireland d. 9 Jul 1908, Magherascouse, Co. Down, Ireland (Age 78 years) | |
Mother | Agnes Bowman, b. Abt 1830 d. 12 Jan 1900, Magherascouse, Co. Down, Ireland (Age 70 years) | |
Marriage | 1 Oct 1853 | Ballygowan, Co. Down, Ireland |
Family ID | F224 | Group Sheet | Family Chart |
Family | John Murray, b. Abt 1854 d. 31 Oct 1896, Ballyrush, Co. Down, Ireland (Age 42 years) | |
Marriage | 27 Nov 1874 | Ballygowan, Co. Down, Ireland |
Family ID | F226 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2017 |
Event Map |
|
|