Name | Elizabeth Waring Megraw | |
Birth | Between 1 Oct 1899 and 31 Dec 1899 | Belfast, Ireland |
Gender | Female | |
Reference Number | HN1338 | |
_UID | 4E80BF6D38A7421F85C3E8039B2A5E14A489 | |
Death | 4 Feb 1919 | Belfast, Ireland |
Person ID | I560 | Comber Megraws |
Last Modified | 5 Jun 2019 |
Father | William Ansley Megraw, b. Abt 1864, Belfast, Ireland d. 12 Apr 1934 (Age 70 years) | |
Mother | Sarah Lyness, b. 2 Oct 1864, Cromac, Belfast, Ireland d. 6 Aug 1939, Belfast, Northern Ireland (Age 74 years) | |
Marriage | 9 May 1886 | Belfast, Ireland |
Family ID | F43 | Group Sheet | Family Chart |
Event Map |
|
|