Name | Mary Adams Megraw | |
Birth | Abt 1891 | Belfast, Ireland |
Gender | Female | |
Reference Number | HN1334 | |
_UID | A25A7FDFEDF14BAA99660B70F7E6507F53BB | |
Death | 10 Mar 1937 | |
Person ID | I557 | Comber Megraws |
Last Modified | 30 Jun 2023 |
Father | William Ansley Megraw, b. Abt 1864, Belfast, Ireland d. 12 Apr 1934 (Age 70 years) | |
Mother | Sarah Lyness, b. 2 Oct 1864, Cromac, Belfast, Ireland d. 6 Aug 1939, Belfast, Northern Ireland (Age 74 years) | |
Marriage | 9 May 1886 | Belfast, Ireland |
Family ID | F43 | Group Sheet | Family Chart |
Family | William Tollerton McCracken d. Yes, date unknown | |
Marriage | 15 Apr 1913 | Cliftonpark Congregational Church, Belfast, Ireland |
Family ID | F46 | Group Sheet | Family Chart |
Last Modified | 17 Mar 2013 |
Event Map |
|
|