Name | Andrew Glass | |
Birth | Abt 1885 | Belfast, Ireland |
Gender | Male | |
_PPEXCLUDE | c | |
_UID | A3969FB1F6A24158BAC7CCD4D57E31218047 | |
Death | 15 Jun 1957 | Belfast, Ireland |
Person ID | I546 | Comber Megraws |
Last Modified | 14 Mar 2019 |
Family | Jane Lyness Megraw, b. 9 Aug 1886, Belfast, Ireland d. 10 Apr 1953, Belfast, Ireland (Age 66 years) | |
Marriage | 17 Apr 1911 | Rugby Avenue Congregational Church, Belfast, Ireland |
Family ID | F231 | Group Sheet | Family Chart |
Last Modified | 17 Mar 2013 |
Event Map |
|
|