Name | Robert Megraw | |
Suffix | - MBE | |
Birth | 18 Oct 1921 | Londonderry, Co. Londonderry, Ireland |
Gender | Male | |
Reference Number | HN13252 | |
_UID | E29E680EF4134E3AA4B6246EBD0EA711F4B4 | |
Death | 17 Nov 1993 | Northwich, Cheshire, England |
Burial | 24 Nov 1993 | Landican Cemetery and Crematorium, Wirral, Merseyside, England |
Person ID | I53 | Comber Megraws |
Last Modified | 10 Mar 2022 |
Father | Wilfred Ansley Megraw, b. 8 Apr 1890, Belfast, Ireland d. 31 May 1970 (Age 80 years) | |
Mother | Annie Boardman, b. 22 Feb 1897, Co. Londonerry, Ireland d. 5 Nov 1943 (Age 46 years) | |
Marriage | 4 Dec 1919 | Londonderry, Co. Londonderry, Ireland |
Family ID | F7 | Group Sheet | Family Chart |
Family | Agnes Mutch, b. 3 Jul 1923, Birkenhead, Cheshire, England d. 24 Aug 2014, Northwich, Cheshire, England (Age 91 years) | |||||||
Marriage | 22 Feb 1947 | St. Mary's Parish Church, Upton Village, Wirral, Cheshire, England | ||||||
Children |
|
|||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Feb 2011 |
Event Map |
|
|