Name | David Alexander Hanson Charlton | |
Birth | Abt 1891 | |
Gender | Male | |
_PPEXCLUDE | c | |
_UID | 03373C878F0C409EA912E49EC31595B4D42F | |
Death | 18 Jan 1958 | Belfast, Ireland |
Burial | 20 Jan 1958 | Belfast, Ireland |
Person ID | I31 | Comber Megraws |
Last Modified | 25 Apr 2016 |
Marriage | 28 Apr 2016 | Montr?al, ?le-de-Montr?al, Qu?bec, Canada |
Family ID | F689 | Group Sheet | Family Chart |
Family | Edith Irene Maude Megraw, b. 9 Aug 1892, Belfast, Ireland d. 8 Jan 1965, Belfast, Ireland (Age 72 years) | |
Marriage | 23 Sep 1926 | Belfast, Ireland |
Family ID | F12 | Group Sheet | Family Chart |
Last Modified | 21 Apr 2016 |
Event Map |
|
|