Name | James Dane Crichton | |
Gender | Male | |
_PPEXCLUDE | c | |
_UID | 0C5D7225C2AD42E69EE48D9088B688FBF718 | |
Death | Yes, date unknown | |
Person ID | I289 | Comber Megraws |
Last Modified | 19 Jan 2019 |
Family | Hannah Megraw, b. 1920, Ayr, Ayrshire, Scotland d. 2001, Ayr, Ayrshire, Scotland (Age 81 years) | |
Marriage | 1956 | Ayr, Ayrshire, Scotland |
Family ID | F108 | Group Sheet | Family Chart |
Last Modified | 22 Dec 2014 |
Event Map |
|
|