Name | Robert Megraw | |
Birth | 1950 | Irvine, Ayr, Scotland |
Gender | Male | |
Reference Number | HN16BA1 | |
_UID | CB076C07CA2E4FBF86ECDC95FB7B1C78385D | |
Death | 25 Jan 2021 | Ayr, Ayrshire, Scotland |
Person ID | I246 | Comber Megraws |
Last Modified | 17 Dec 2023 |
Father | Robert Megraw, b. 26 Jan 1924, Ayr, Ayrshire, Scotland d. 28 May 2012, Ayr, Ayrshire, Scotland (Age 88 years) | |
Mother | Catherine Burns Scott, b. Abt 1925 d. 17 Dec 2008, Ayr, Ayrshire, Scotland (Age 83 years) | |
Marriage | 26 Feb 1949 | Waterside, Ayrshire, Scotland |
Family ID | F97 | Group Sheet | Family Chart |
Family | Sarah McGarvie Marshall | |||||
Marriage | 1972 | Dalmellington, East Ayrshire, Scotland | ||||
Children |
|
|||||
Family ID | F314 | Group Sheet | Family Chart | ||||
Last Modified | 15 Dec 2014 |
Event Map |
|
|