Name | Jane Currie Megraw | |
Birth | 4 May 1900 | Ayr, Ayrshire, Scotland |
Gender | Female | |
Reference Number | HN16B1 | |
_UID | D26AB57CABE94C45BFAC0B4E8508FC7352FF | |
Death | 1979 | Ayr, Ayrshire, Scotland |
Person ID | I231 | Comber Megraws |
Last Modified | 4 Apr 2022 |
Father | Thomas Shaw Woods Megraw, b. Abt 1879 d. 4 Nov 1957, Ayr, Ayrshire, Scotland (Age 78 years) | |
Mother | Hannah Currie, b. 17 Dec 1881, Ayr, Ayrshire, Scotland d. 29 Oct 1962, Ayr, Ayrshire, Scotland (Age 80 years) | |
Marriage | 31 Dec 1901 | Newton-on-Ayr, Ayrshire, Scotland |
Family ID | F92 | Group Sheet | Family Chart |
Family | James Yates, b. Abt 1900, Troon, Ayrshire, Scotland d. Yes, date unknown | |
Marriage | 24 Dec 1920 | Ayr, Ayrshire, Scotland |
Family ID | F112 | Group Sheet | Family Chart |
Last Modified | 7 Dec 2014 |
Event Map |
|
|