Name | Margaret Megraw | |
Birth | 7 May 1923 | |
Gender | Female | |
Reference Number | HN16114 | |
_UID | 283FAD89262E4DF898F49CD4CE6F689F7644 | |
Death | 17 Jan 2016 | London, Middlesex Co., Ontario, Canada |
Burial | 21 Jan 2016 | Woodland Cemetery, London, Middlesex Co., Ontario, Canada |
Person ID | I220 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | John Douglas Megraw, b. 22 Mar 1887, Ballywilliam, Co. Down, Ireland d. 18 Aug 1962, Toronto, York Co., Ontario, Canada (Age 75 years) | |
Mother | Charlotte Jane Field, b. 7 Jun 1890, Ireland d. 23 Nov 1970 (Age 80 years) | |
Marriage | 28 Nov 1912 | Toronto, York Co., Ontario, Canada |
Family ID | F84 | Group Sheet | Family Chart |
Family | Harold Williamson, b. Abt 1915 d. 22 Oct 2005, London, Middlesex Co., Ontario, Canada (Age 90 years) | |
Marriage | 30 Sep 1950 | Toronto, Ontario, Canada |
Family ID | F124 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2014 |
Event Map |
|
|