Name | James William Megraw | |
Birth | 8 Nov 1914 | |
Gender | Male | |
Reference Number | HN16112 | |
_UID | AD8E7A08595C47B4ACC22A928AD6AF9C4298 | |
Death | 14 Feb 1983 | Mississauga, Region of Peel, Ontario, Canada |
Burial | 17 Feb 1983 | Springcreek Cemetery, Mississauga, Ontario, Canada |
Person ID | I218 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | John Douglas Megraw, b. 22 Mar 1887, Ballywilliam, Co. Down, Ireland d. 18 Aug 1962, Toronto, York Co., Ontario, Canada (Age 75 years) | |
Mother | Charlotte Jane Field, b. 7 Jun 1890, Ireland d. 23 Nov 1970 (Age 80 years) | |
Marriage | 28 Nov 1912 | Toronto, York Co., Ontario, Canada |
Family ID | F84 | Group Sheet | Family Chart |
Family | Ruth Matthews, b. 14 Mar 1905 d. 9 Nov 1990 (Age 85 years) | |||||
Marriage | Bef 1940 | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet | Family Chart | ||||
Last Modified | 2 Feb 2014 |
Event Map |
|
|