Name | John Douglas Megraw | |
Birth | 22 Mar 1887 | Ballywilliam, Co. Down, Ireland |
Christening | 5 Jun 1887 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland |
Gender | Male | |
Reference Number | HN1611 | |
_UID | 50E9468AA1C64AD1922523F58F808BB1A579 | |
Death | 18 Aug 1962 | Toronto, York Co., Ontario, Canada |
Burial | 21 Aug 1962 | Mt. Pleasant Cemetery, Toronto, Ontario, Canada |
Person ID | I213 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | James Megraw, Sr., b. 29 Jan 1863, Magherascouse, Co. Down, Ireland d. 13 Aug 1945, Ballywilliam, Co. Down, Ireland (Age 82 years) | |
Mother | Grace Crossen, b. 17 May 1862 d. 12 Dec 1948, Ballywilliam, Co. Down, Ireland (Age 86 years) | |
Marriage | 13 Jul 1886 | Belfast, Ireland |
Family ID | F82 | Group Sheet | Family Chart |
Family | Charlotte Jane Field, b. 7 Jun 1890, Ireland d. 23 Nov 1970 (Age 80 years) | |||||||||
Marriage | 28 Nov 1912 | Toronto, York Co., Ontario, Canada | ||||||||
Children |
|
|||||||||
Family ID | F84 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Feb 2014 |
Event Map |
|
|