Name | William Megraw | |
Birth | 11 May 1873 | Magherascouse, Co. Down, Ireland |
Christening | 13 Jul 1873 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland |
Gender | Male | |
Reference Number | HN169 | |
_UID | 55F422C00DC54E5A8EA1DD17F7C4137309BA | |
Death | 10 Jan 1955 | Ayr, Ayrshire, Scotland |
Person ID | I205 | Comber Megraws |
Last Modified | 4 Apr 2022 |
Father | Annesley Megraw, b. Abt 1833, Co. Down, Ireland d. 13 Sep 1878, Ballygowan, Co. Down, Ireland (Age 45 years) | |
Mother | Agnes Douglas, b. Abt 1839 d. 23 Nov 1901, Magherascouse, Co. Down, Ireland (Age 62 years) | |
Marriage | 29 Nov 1860 | Ballygowan, Co. Down, Ireland |
Family ID | F80 | Group Sheet | Family Chart |
Family | Agnes McFarlane McCall, b. Abt 1881, Muirkirk, Ayshire, Scotland d. 2 Feb 1964, Ayr, Ayrshire, Scotland (Age 83 years) | |
Marriage | 1 Aug 1936 | Ayr, Ayrshire, Scotland |
Family ID | F91 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2015 |
Event Map |
|
|