Name | Flora Megraw | |
Birth | 5 Jun 1871 | Magherascouse, Co. Down, Ireland |
Christening | 21 Dec 1871 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland |
Gender | Female | |
Reference Number | HN168 | |
_PPEXCLUDE | I | |
_UID | B9BFE92B1CD44DA58C2A30ABC6B44C541906 | |
Death | 18 May 1920 | Downpatrick, Co. Down, Ireland |
Person ID | I204 | Comber Megraws |
Last Modified | 10 Nov 2017 |
Father | Annesley Megraw, b. Abt 1833, Co. Down, Ireland d. 13 Sep 1878, Ballygowan, Co. Down, Ireland (Age 45 years) | |
Mother | Agnes Douglas, b. Abt 1839 d. 23 Nov 1901, Magherascouse, Co. Down, Ireland (Age 62 years) | |
Marriage | 29 Nov 1860 | Ballygowan, Co. Down, Ireland |
Family ID | F80 | Group Sheet | Family Chart |
Event Map |
|
|