Name | Hugh Megraw | |
Birth | 31 Jan 1875 | Magherascouse, Co. Down, Ireland |
Christening | 4 Jul 1875 | Ballygowan Presbyterian Church, Ballygowan, Co. Down, Ireland |
Gender | Male | |
Reference Number | HN16X | |
_UID | FCFE0C14F75D40BD96BB72CEFCC19CC51AB5 | |
Death | 15 Mar 1963 | Ballynichol, Co. Down, Ireland |
Person ID | I198 | Comber Megraws |
Last Modified | 6 Jun 2022 |
Father | Annesley Megraw, b. Abt 1833, Co. Down, Ireland d. 13 Sep 1878, Ballygowan, Co. Down, Ireland (Age 45 years) | |
Mother | Agnes Douglas, b. Abt 1839 d. 23 Nov 1901, Magherascouse, Co. Down, Ireland (Age 62 years) | |
Marriage | 29 Nov 1860 | Ballygowan, Co. Down, Ireland |
Family ID | F80 | Group Sheet | Family Chart |
Family | Margaret Ann Braden, b. Abt 1875, Co. Down, Ireland d. 22 Feb 1943, Ballynichol, Co. Down, Ireland (Age 68 years) | |||||||||
Marriage | 11 Jun 1894 | Dundonald Presbyterian Church, Dundonald, Co. Down, Ireland | ||||||||
Children |
|
|||||||||
Family ID | F83 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Nov 2017 |
Event Map |
|
|