Name | Florrie Eastwood | |
Birth | 23 Aug 1898 | Huddersfield Parish, Yorkshire, England |
Gender | Female | |
_PPEXCLUDE | c | |
_UID | 46403DDF39B94BC8B908775EF07C3012EBA4 | |
Death | 1956 | Wallesey, Cheshire, England |
Person ID | I16 | Comber Megraws |
Last Modified | 8 Apr 2022 |
Family | Harold Thomas Lowry Megraw, b. 13 May 1888, Belfast, Ireland d. 2 Dec 1965, Belfast, Ireland (Age 77 years) | |
Marriage | 6 Apr 1935 | Birkenhead, Cheshire, England |
Family ID | F6 | Group Sheet | Family Chart |
Last Modified | 29 Mar 2019 |
Event Map |
|
|