Name | Hugh Megraw | |
Birth | 1851 | Ontario, Canada |
Gender | Male | |
Reference Number | HN122 | |
_UID | 67AA4F6277CC496F976A42D07E0AAF4047B9 | |
Death | 30 Aug 1863 | Paisley, Bruce Co., Ontario, Canada |
Person ID | I111 | Comber Megraws |
Last Modified | 20 Apr 2023 |
Father | John Megraw, b. 15 Nov 1819, Ballygowan, Co. Down, Ireland d. 11 Mar 1906, Paisley, Bruce Co., Ontario, Canada (Age 86 years) | |
Mother | Isabella Wallace, b. 9 Nov 1825, Ireland d. Abt 1887 (Age 61 years) | |
Marriage | 17 Feb 1846 | Ballygowan, Co. Down, Ireland |
Family ID | F49 | Group Sheet | Family Chart |
Event Map |
|
|