Name | Charles Hibsch | |
Birth | 23 Oct 1893 | Chicago, Cook Co., Illinois, United States |
Gender | Male | |
_UID | 0673958CF98B4AF4BC5E421F2ACFA123948F | |
Death | 9 Nov 1947 | Chicago, Cook Co., Illinois, United States |
Burial | 13 Nov 1947 | Acacia Park Cemetery, Chicago, Cook Co., Illinois, United States |
Person ID | I1044 | Comber Megraws |
Last Modified | 4 Dec 2016 |
Family | Elizabeth Me(C)Graw, b. 21 Aug 1898, Chicago, Cook Co., Illinois, United States d. Sep 1966, Chicago, Cook Co., Illinois, United States (Age 68 years) | |
Marriage | Between 1 Apr 1930 and 1 Apr 1940 | |
Family ID | F452 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2012 |
Event Map |
|
|