Name | James Megraw | |
Suffix | Sr. | |
Birth | Abt 1825 | Co. Down, Ireland |
Gender | Male | |
Reference Number | HN13 | |
_UID | 712393D1F7CB4C5D86C718069BFD60AF756F | |
Death | 13 Dec 1870 | Wallace's Row, Ballymacarrett, Co. Down, Ireland |
Burial | 23 Dec 1870 | St. Mary's Parish Church Graveyard, Comber, Co. Down, Ireland |
Person ID | I1 | Comber Megraws |
Last Modified | 9 Apr 2024 |
Father | Robert Megraw, Sr., b. Abt 1782, Co. Down, Ireland d. 19 Sep 1864, Magherascouse, Co. Down, Ireland (Age 82 years) | |
Mother | Martha Bowman d. Bef 1864, Co. Down, Ireland | |
Family ID | F37 | Group Sheet | Family Chart |
Family | Jane McMillan, b. Abt 1826 d. 29 Apr 1896, Lagan Village, Belfast, Ireland (Age 70 years) | |||||||||
Marriage | 12 Nov 1853 | Belfast, Ireland | ||||||||
Children |
|
|||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Nov 2023 |
Event Map |
|
|