Male William Ansley Megraw |
Birth | Abt 1864 | Belfast, Ireland |
Death | 12 Apr 1934 | |
Burial | Churchyard | Ballylesson, Co. Antrim, Northern Ireland |
Marriage | 9 May 1886 | Belfast, Ireland |
Father | James Megraw, Sr. | F1 Group Sheet | |
Mother | Jane McMillan | F1 Group Sheet |
Female Sarah Lyness |
Birth | 2 Oct 1864 | Cromac, Belfast, Ireland |
Death | 6 Aug 1939 | Belfast, Northern Ireland |
Burial | 8 Aug 1939 | Ballylesson, Co. Antrim, Northern Ireland |
Father | ||
Mother |
Female Jane Lyness Megraw |
Birth | 9 Aug 1886 | Belfast, Ireland |
Death | 10 Apr 1953 | Belfast, Ireland |
Burial | ||
Spouse | Andrew Glass | F231 | |
Marriage | 17 Apr 1911 | Rugby Avenue Congregational Church, Belfast, Ireland |
Female Ellen Victoria Megraw |
Birth | 10 Oct 1887 | Belfast, Ireland |
Death | Yes, date unknown | |
Burial | ||
Spouse | John Boyd Alexander | F220 | |
Marriage | 23 Dec 1910 | Belfast, Co. Down, Ireland |
Female Mary Adams Megraw |
Birth | Abt 1891 | Belfast, Ireland |
Death | 10 Mar 1937 | |
Burial | ||
Spouse | William Tollerton McCracken | F46 | |
Marriage | 15 Apr 1913 | Cliftonpark Congregational Church, Belfast, Ireland |
Male Samuel Lynas Megraw |
Birth | Abt 1893 | Belfast, Ireland |
Death | 10 Dec 1952 | Royal Victoria Hospital, Belfast, Ireland |
Burial | 12 Dec 1952 | Belfast, Ireland |
Spouse | Mary Janetta Wilson | F47 | |
Marriage | 7 Jul 1921 | Castlereagh, Knockbreda, Co. Down, Ireland |
Female Sarah Wilhelmina Megraw |
Birth | Between 1 Apr 1895 and 30 Jun 1895 | Belfast, Ireland |
Death | 16 Apr 1918 | Belfast, Ireland |
Burial |
Female Henrietta Bingham Megraw |
Birth | 10 May 1897 | Belfast, Ireland |
Death | Yes, date unknown | |
Burial | ||
Spouse | Samuel Baird | F233 | |
Marriage | 3 Jul 1923 | Belfast, Ireland |
Female Elizabeth Waring Megraw |
Birth | Between 1 Oct 1899 and 31 Dec 1899 | Belfast, Ireland |
Death | 4 Feb 1919 | Belfast, Ireland |
Burial |